Interchange fee levels
Visa Europe interchange reimbursement fees
These are charged on transactions when a card issued by a Visa Europe member bank is used in another Visa Europe country (visit our who we are page for a list of countries).
Visa Consumer cards
| Interchange fees | Credit & Deferred Debit | Immediate Debit |
| Contactless Low Value Payment 1 | 0.50% | € 0.06 |
| EMV Chip | 0.50% | € 0.15 |
| Electronic Authorised (EA) | 0.60% | € 0.16 |
| Electronic Data Capture (EDC) | 0.70% | € 0.22 |
| Secure Electronic Commerce | 0.50% | € 0.15 |
| Card Not Present - CVV2 | 0.60% | € 0.16 |
| Recurring Transaction | 0.60% | € 0.16 |
| Card Not Present (CNP) | 0.70% | € 0.22 |
| Standard / Non-Electronic | 0.75% | € 0.22 |
| Airline 2 | 0.75% | n/a |
1 Transaction value below or equal to € 20.00.
2 Consumer Airline transactions are eligible for all other Consumer incentive fees if they meet the qualification criteria.
Visa Commercial cards
| Interchange fees | Credit & Deferred Debit3 | Immediate Debit |
| Business - EMV Chip | 1.30% | € 0.60 |
| Business - Electronic Authorised (EA) | 1.40% | € 0.60 |
| Business - Standard | 1.45% | € 0.60 |
| Corporate / Purchasing - EMV Chip | 1.35% | n/a |
| Corporate / Purchasing - Electronic Authorised (EA) | 1.45% | n/a |
| Corporate / Purchasing - Standard | 1.50% | n/a |
3 Transactions submitted with specific additional data are eligible to an incentive of € 0.50, payable by issuer to acquirer on sales transactions.
V PAY cards
| Interchange fees | Credit & Deferred Debit | Immediate Debit |
| V PAY - Contactless Low Value Payment 4 | n/a | € 0.06 |
| V PAY - EMV | n/a | € 0.15 |
| V PAY - Electronic Commerce | n/a | € 0.15 |
4 Transaction value below or equal to € 15.00.
Interchange reimbursement fees by country